| Sign In | Join Free | My chinaqualitylighting.com |
|
Brand Name : Texas Instruments
Model Number : SN74LVTH16244ADGGR
Certification : ROHS
Place of Origin : CHINA
MOQ : 50pcs
Price : negotiate
Payment Terms : Western Union, T/T,Paypal
Supply Ability : Consultation
Delivery Time : 2-3 working days
Packaging Details : 2000PCS/Standard Package
Output Type : 3-State
Current - Output High, Low : 32mA, 64mA
Voltage - Supply : 2.7V ~ 3.6V
Operating Temperature : -40°C ~ 125°C
SN74LVTH16244ADGGR Buffer, Non-Inverting 4 Element 4 Bit per Element 3-State Output 48-TSSOP
DESCRIPTION
The 'LVTH16244A devices are 16-bit buffers and line drivers designed for low-voltage (3.3-V) VCC operation, but with the capability to provide a TTL interface to a 5-V system environment. These devices can be used as four 4-bit buffers, two 8-bit buffers, or one 16-bit buffer. These devices provide true outputs and symmetrical active-low output-enable (OE) inputs.Active bus-hold circuitry holds unused or undriven inputs at a valid logic state. Use of pullup or pulldown resistors with the bus-hold circuitry is not recommended.When VCC is between 0 and 1.5 V, the devices are in the high-impedance state during power up or power down.However, to ensure the high-impedance state above 1.5 V, OE should be tied to VCC through a pullup resistor;the minimum value of the resistor is determined by the current-sinking capability of the driver.These devices are fully specified for hot-insertion applications using Ioff and power-up 3-state. The Ioff circuitrydisables the outputs, preventing damaging current backflow through the devices when they are powered down.The power-up 3-state circuitry places the outputs in the high-impedance state during power up and power down,which prevents driver conflict.
| Logic Type | Buffer, Non-Inverting |
| Number of Elements | 4 |
| Number of Bits per Element | 4 |
| Input Type | - |
| Output Type | 3-State |
| Current - Output High, Low | 32mA, 64mA |
| Voltage - Supply | 2.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| List Of Other Electronic Components In Stock | ||||
| TPS7248QP | TI | TA2005SNG | TOSHIBA | |
| SI7880ADP-T1-E3 | VISHAY | IPD26N06S2L-35 | INFINEON | |
| SI4336DY-T1-E3 | VISHAY | 74LVC244ATTR | ST | |
| MC908AP64ACFBE | FRESSCA | MPC8250AZUMHBB | MOT | |
| QD211 | QTC | AME7739AEEY330Z | AME | |
| P2020PSE2MZB | FREESCAL | A303267 | N/A | |
| AD5235BRUZ250-R7 | ADI | MB89312A-PFQ-G-BND | FUJITSU | |
| PCA9557PW | MAX489ESD+T | MAXIM | ||
| N80387SX-16-25MHZ | INTEL | TSA5523 | PHILIPS | |
| H9DA8HH4JJAMCR-4EM | HYNIX | MF-USMF050-2 | BOURNS | |
| SPX29303T5-L/TR | SIPEX/EXAR | AD8361ARTZ | ADI | |
| MAX6639FAEE+ | MAXIM | SGA-4486Z | RFMD | |
| CD54HC30F | TI | MAX230EPP+ | MAXIM | |
| BCM3020KPF | BROADCOM | LM4811LD NOPB | NS | |
| XC6206P232PRN | TOREX | KMN5U000ZM-B203 | SAMSUNG | |
| ATTL7554AP-TR | AT&T | AM26LS32ANSR | TI | |
| TPS61032RSARG4 | TI | ADG201ABE | ADI | |
| LTC694CS8-3.3#TRPBF | LT | INA129UA/2K5 | BB | |
| 2SJ325-Z-E1 | NEC | GM72V28441AT-7K | LGS | |
| UPD78F0500MC | NEC | CSI93C66S | CSI | |
|
|
3 State Output Non Inverting Buffer 4 Element 4 Bit Per Element SN74LVTH16244ADGGR Images |